<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Ohana Blog</title>
	<atom:link href="http://www.ohana-media.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohana-media.com/blog</link>
	<description>Ohana on Online Marketing</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Will Facebook &#8220;Like&#8221; impact SEO ? by Tweets that mention Will Facebook “Like” impact SEO ? &#124; The Ohana Blog -- Topsy.com</title>
		<link>http://www.ohana-media.com/blog/2010/07/will-facebook-like-impact-seo/comment-page-1/#comment-5</link>
		<dc:creator>Tweets that mention Will Facebook “Like” impact SEO ? &#124; The Ohana Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohana-media.com/blog/?p=15#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Ohana Media, shameekc. shameekc said: Will Facebook Like impact your search engine rankings - http://bit.ly/cDsnuc [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ohana Media, shameekc. shameekc said: Will Facebook Like impact your search engine rankings &#8211; <a href="http://bit.ly/cDsnuc" rel="nofollow">http://bit.ly/cDsnuc</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The top 7 Email Marketing Metrics you should care about by Rashi</title>
		<link>http://www.ohana-media.com/blog/2010/06/the-top-7-email-marketing-metrics-you-should-care-about/comment-page-1/#comment-3</link>
		<dc:creator>Rashi</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohana-media.com/blog/?p=10#comment-3</guid>
		<description>Very well and simply explained. Very useful info.</description>
		<content:encoded><![CDATA[<p>Very well and simply explained. Very useful info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The top 7 Email Marketing Metrics you should care about by Tweets that mention http://www.ohana-media.com/blog/2010/06/the-top-7-email-marketing-metrics-you-should-care-about/ -- Topsy.com</title>
		<link>http://www.ohana-media.com/blog/2010/06/the-top-7-email-marketing-metrics-you-should-care-about/comment-page-1/#comment-2</link>
		<dc:creator>Tweets that mention http://www.ohana-media.com/blog/2010/06/the-top-7-email-marketing-metrics-you-should-care-about/ -- Topsy.com</dc:creator>
		<pubDate>Fri, 04 Jun 2010 08:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohana-media.com/blog/?p=10#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by shameekc, Alok Jha. Alok Jha said: http://www.ohana-media.com/blog/2010/06/the-top-7-email-marketing-metrics-you-should-care-about/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by shameekc, Alok Jha. Alok Jha said: <a href="http://www.ohana-media.com/blog/2010/06/the-top-7-email-marketing-metrics-you-should-care-about/" rel="nofollow">http://www.ohana-media.com/blog/2010/06/the-top-7-email-marketing-metrics-you-should-care-about/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

